Head Coach
Shaun Bridger
Shaun Bridger is from Macon and is beginning his first season as head varsity softball coach at 皇冠体育官网. This season will be his 10th year of coaching softball overall, with roles from recreation teams to the highest level of travel ball. During his coaching career he has won several championships, ranging from 8u to 18u. He is currently employed with the Bibb County Sheriff’s Office and in his 18th year of service with their department.
Coach Bridger and his wife Millie have two children, McKenzie and Olivia. Coach Bridger enjoys college football (Go Dawgs), golfing, and spending time with family and friends.
2024 Varsity Girls Softball Schedule
Day | Date | Time | Opponent | Location | Result | Record |
---|---|---|---|---|---|---|
Tuesday | 7/30/2024 | 6:00 PM | Pinewood | Home | W 13 - 3 | 1 - 0 |
Tuesday | 8/6/2024 | 5:00 PM | Howard | Home | W 20 - 4 | 2 - 0 |
Thursday | 8/8/2024 | 5:00 PM | Gatewood | Home | W 13 - 2 | 3 - 0 |
Tuesday | 8/13/2024 | 5:00 PM | Howard | Away | W 18 - 0 | 4 - 0 |
Thursday | 8/15/2024 | 5:30 PM | Covenant | Away | W 13 - 0 | 5 - 0 |
Saturday | 8/17/2024 | 11:00 AM | Bulloch | Away | W 9 - 1 | 6 - 0 |
Monday | 8/19/2024 | 4:30 PM | Gatewood | Away | W 11 - 3 | 7 - 0 |
Tuesday | 8/20/2024 | 5:00 PM | Jasper County | Home | L 9 - 5 | 7 - 1 |
Tuesday | 8/20/2024 | 7:00 PM | Jasper County (Game 2) | Home | L 7 - 6 (5 Innings) | 7 - 2 |
Thursday | 8/22/2024 | 5:30 PM | Covenant | Home | W 12 - 1 | 8 - 2 |
Tuesday | 8/27/2024 | 5:00 PM | Brookstone | Home | W 8 - 0 | 9 - 2 |
Thursday | 8/29/2024 | 4:00 PM | Bulloch | Home | PPD | PPD |
Tuesday | 9/3/2024 | 6:30 PM | John Milledge* | Home | W 9 - 1 | 10 - 2 |
Thursday | 9/5/2024 | 6:30 PM | Tattnall* | Away | W 14 - 11 | 11 - 2 |
Monday | 9/9/2024 | 5:30 PM | Mt de Sales | Home | W 12 - 0 | 12 - 2 |
Tuesday | 9/10/2024 | 5:00 PM | Brookstone | Away | W 10 - 0 | 13 - 2 |
Tuesday | 9/17/2024 | 6:00 PM | Stratford* | Home | W 5 - 2 | 14 - 2 |
Thursday | 9/19/2024 | 4:30 PM | John Milledge* | Away | W 5 - 1 | 15 - 2 |
Tuesday | 9/24/2024 | 6:00 PM | Tattnall* | Home | L 9 - 1 | 15 - 3 |
Wednesday | 9/25/2024 | 4:00 PM | Mt de Sales* | Away | W 15 - 0 | 16 - 3 |
Monday | 9/30/2024 | 5:30 PM | Central Fellowship | Home | W 11 - 1 | 17 - 3 |
Tuesday | 10/1/2024 | 6:00 PM | Piedmont* | Away | L 4 - 3 | 17 - 4 |
Thursday | 10/3/2024 | 5:00 PM | Stratford* | Away | L 6 - 5 | 17 - 5 |
Monday | 10/7/2024 | 6:00 PM | Piedmont* | Home | L 5 - 1 | 17 - 6 |
Tuesday | 10/8/2024 | 5:30 PM | Pinewood | Away | L 10 - 9 | 17 - 7 |
Thursday | 10/10/2024 | 5:30 PM | GMC | Away | W 1 - 0 | 18 - 7 |
Thursday | 10/17/2024 | 12:00 PM | AAAA State Tournament - Calvary | Columbus | W 7 - 5 | 19 - 7 |
Thursday | 10/17/2024 | 4:00 PM | AAAA State Tournament - Tattnall | Columbus | L 16 - 1 | 19 - 8 |
Friday | 10/18/2024 | 10:00 AM | AAAA State Tournament - Stratford | Columbus | L 13 - 1 | 19 - 9 |
* REGION OPPONENT |
2024 Varsity Girls Softball Roster
# | Player | Class |
---|---|---|
1 | Emma Morgan | 8th |
2 | Alanna Ray | Senior |
4 | Ellie Mitchell | Senior |
5 | Emily Claire Howard | Senior |
7 | Addison Arnold | Sophomore |
9 | Hannah Davis | Senior |
10 | Ava Spillers | Junior |
12 | Avery Jones | 8th |
13 | Lyric Jones | 8th |
15 | Gracyn Fuller | Sophomore |
17 | Jennifer Jones | Sophomore |
21 | Mallie Moughon | Sophomore |
22 | Claudia Green | Sophomore |
Shane Self | Assistant Coach | |
Seth Fuller | Assistant Coach |